Description
Men Women Unisex Classic Casual Shoes Couple Beach Sandal Flip Flops Shoes
Features:
1. High-quality material, comfortable and soft, reduces stress on joints, strengthens and tones, improves posture
2. Quick-drying, light, a short section of beach socks, diving socks, diving shoes, yoga shoes.
3. Personalized and breathable multifunctional shoes, we have more sizes color design for You and your family or lover or friends.
4. Lightweight walking shoe, convenient slip-on design, cushioned select insole, fashion, and personality.
5. Suitable for outdoor walking, Entertainment, leisure, movement.
Product information:
Gender: Women, Girl, Men
Material: EVA
Sole Material: EVA
Function: Breathable, Massage, Lightweight, Soft
Style: Fashion
Item Type: Shoes, socks
Closure Type: Elastic band
Heel Shape: Flat
Toe Shape: Roundhead
Shoes Heel High: 1cm
Waterproof Platform: No
Appropriate Season: Spring, Summer
Occasion: Indoor & Outdoor, Fashion, Leisure
Package: 1 Pair Shoes (Not including shoebox)
Size Chart(Unit:cm/inch) | |||||
US: 5.5 | UK: 3 | EU: 35 | CN: 36 | Foot Length: 22.5-23cm/9.1-9.3″ | Foot wide: 8.5-9cm/3.5″ |
US: 6 | UK: 3.5 | EU: 36 | CN: 37 | Foot Length: 23-23.5cm/9.1-9.3″ | Foot wide: 9cm/3.5″ |
US: 6.5 | UK: 4 | EU: 37 | CN: 38 | Foot Length: 23.5-24cm/9.3-9.5″ | Foot wide: 9-9.5cm/3.5-3.7″ |
US: 7 | UK: 4.5 | EU: 38 | CN: 39 | Foot Length: 24-24.5cm/9.5-9.7″ | Foot wide: 9.5cm/3.7″ |
US: 7.5 | UK: 5 | EU: 39 | CN: 40 | Foot Length: 24.5-25cm/9.7-9.9″ | Foot wide: 9.5-10cm/3.7-3.9″ |
US: 8 | UK: 5.5 | EU: 40 | CN: 41 | Foot Length: 25.5-26cm/9.9-10.2″ | Foot wide: 10cm/3.9″ |
US: 8.5 | UK: 6 | EU: 41 | CN: 42 | Foot Length: 26-26.5cm/10.2-10.4″ | Foot wide: 10-10.5cm/3.9-4.1″ |
US: 9 | UK: 6.5 | EU: 42 | CN: 43 | Foot Length: 26.5-27cm/10.4-10.6″ | Foot wide: 10.5cm/4.1″ |
US: 9.5 | UK: 7 | EU: 43 | CN: 44 | Foot Length: 27-27.5cm/10.6-10.8″ | Foot wide: 11-11.5cm/4.3-4.5″ |
US: 10 | UK: 7.5 | EU: 44 | CN: 45 | Foot Length: 27.5-28cm/10.8-11″ | Foot wide: 11.5cm/4.5″ |
Note: | -Please allow 1-2cm measuring deviation due to manual measurement. |
– Please check the Size Chart before order. If you are not sure the size, please send message to us.
Reviews
There are no reviews yet.