Description
Size chart(cm) | ||||||
![]() |
||||||
Tag-US Size | Length | Chest*2 | Sleeve | Pants | Suggest Height | |
70-0/6M | 56 | 27 | / | / | 50-70 | |
80-7M/12M | 59 | 29 | / | / | 70-75 | |
90-13M/18M | 63 | 30 | / | / | 75-80 | |
95-19M/24M | 66 | 31 | / | / | 80-85 |
$20.99
Size chart(cm) | ||||||
![]() |
||||||
Tag-US Size | Length | Chest*2 | Sleeve | Pants | Suggest Height | |
70-0/6M | 56 | 27 | / | / | 50-70 | |
80-7M/12M | 59 | 29 | / | / | 70-75 | |
90-13M/18M | 63 | 30 | / | / | 75-80 | |
95-19M/24M | 66 | 31 | / | / | 80-85 |
Reviews
There are no reviews yet.